One hectare is 10,000 square metres (square meters, in US spelling): a square measuring 100 × 100 metres. With the converter above you can turn any number of hectares into square metres, square kilometres, acres, square miles, square feet or square yards — and the other way around, from any of those units back into hectares. And if you want to actually see how big that area is, the Hectareometer draws it to scale on a real map.
| 1 hectare equals | Unit |
|---|---|
| 10,000 m² | square metres |
| 0.01 km² | square kilometres |
| 2.47105 ac | acres |
| 0.00386102 sq mi | square miles |
| 107,639 ft² | square feet |
| 11,959.9 yd² | square yards |
| ≈ 1.4 pitches | football fields (7,140 m²) |
The most searched-for conversions, already worked out. Click the hectares to see them drawn on the map:
| Hectares | m² | km² | Acres |
|---|---|---|---|
| 1 ha | 10,000 | 0.01 | 2.47 |
| 5 ha | 50,000 | 0.05 | 12.36 |
| 10 ha | 100,000 | 0.1 | 24.71 |
| 100 ha | 1,000,000 | 1 | 247.11 |
| 1,000 ha | 10,000,000 | 10 | 2,471.05 |
Click any of these conversions to see it worked out above:
Want to see how big an area really is instead of just converting it? Try the Hectareometer, which draws any number of hectares to scale on a real map, or measure an area by drawing it yourself. We also have tools for distances, liters and kilos.